Aravali College of Engineering and Management, Faridabad offers B.Tech in Computer Science & Engineering which is an undergraduate program that promises a galore of opportunities for today's supersonic generation.
The department of Computer Science & Engineering is fully equipped with best of intellectual, capital and state-of- the-art labs. The main focus is to provide the students with the latest technologies available in the market so as to keep them abreast with the emerging trends in the field.
The department has experienced faculty members with Ph.D's and Publication in National and International Journals. It has the vision of "Evolve into a centre of Excellence for Education and Research in Computer Science & Engineering" through academic excellence, collaborative research and value added courses to produce highly competent and socially conscious information technology professionals. Apart from knowledge and skills, the association programmes conducted by the department aim to develop all round personality by inculcating values of truthfulness, genuineness, team spirit and vibrant work culture. Aravali College of Engineering and Management has established itself as one of the best college in Delhi/NCR, to let students realize their potential in this ever-growing field.
It is a 4 years undergraduate degree program divided into 8 semesters, each semester lasting for a period of 6 months. During different semesters, students will have to face separate sets of theoretical subjects as well as practical lab sessions and workshops. Computer Science Engineering (CSE) encompasses a variety of topics that relates to computation like analysis of algorithms, programming languages, program design, software, and computer hardware.
First year program is common for all the branches. It includes subjects like physics, chemistry, mathematics and engineering drawing. The first year of the course also covers broad subject areas in the field of computer network, computer hardware and fundamentals and computer application.
Second year onwards students will focus on the core subjects including data structures, computer networks, programming, web technologies, operating systems, digital logic, databases and computer architecture and theoretical computer science.
The third year students will understand computing the circuits, computer architecture, multimedia, operating systems, algorithms, and applications at different levels of abstraction.
The Fourth year students mainly focus on Industrial Training and Industrial Training Projects. After the completion of the course, graduates become engineering professionals, leaders, Innovators and practitioners to solve several technical problems in industry.
Subject Name | Subject Code |
---|---|
Mathematics III (150 Marks) | MATH-201- F |
Data Structures Using C (150 Marks) | CSE - 201-F |
Discrete Structures (150 Marks) | CSE - 203-F |
Digital & Analog Communication (150 Marks) | EE - 217-F |
Digital Electronics (150 Marks) | EE - 204-F |
Fundamental of Management (150 Marks) | HUM - 203-F |
PC Lab (100 Marks) | IT - 201-F |
Data Structures Using C Lab (50 Marks) | CSE - 205-F |
Digital Electronics Lab (100 Marks) | EE - 224-F |
Subject Name | Subject Code |
---|---|
Data Base Management Systems (150 Marks) | CSE-202- F |
Programming Languages (150 Marks) | CSE - 204-F |
ENGG. ECONOMICS (150 Marks) | HUM-201- F |
Object-Oriented Programming using C++ (150 Marks) | IT-202- F |
Internet Fundamentals (150 Marks) | CSE - 208-F |
Computer Architecture and Organization (150 Marks) | CSE- 210-F |
Data Base Management Systems Lab (100 Marks) | CSE - 212-F |
C++ Programming Lab. (50 Marks) | IT - 206-F |
Internet Lab. (50 Marks) | CSE-214- F |
General Proficiency (50 Marks) | GP-202- F |
Subject Name | Subject Code |
---|---|
Principles of Operating System (150 Marks) | CSE-301 F |
Microprocessors and Interfacing (150 Marks) | EE-309- F |
Computer Graphics (150 Marks) | CSE-303- F |
Theory of Automata Computation (150 Marks) | CSE-305- F |
Web Development (150 Marks) | CSE 307-F |
Multimedia Technologies (150 Marks) | IT-204- F |
Computer Graphics Lab (50 Marks) | CSE-309- F |
Web Development & Core JAVA Lab. (50 Marks) | CSE-311- F |
Multimedia Tech. Lab (50 Marks) | IT-208- F |
Microprocessors and Interfacing Lab. (50 Marks) | EE-329- F |
O.S. Lab (50 Marks) | CSE-313- F |
Practical Training-I (50 Marks) | CSE-315- F |
Subject Name | Subject Code |
---|---|
Principles of Software Engineering (150 Marks) | CSE-304 F |
Intelligent Systems (150 Marks) | EE-309- F |
Computer Networks (150 Marks) | IT-305 F |
Systems Programming & System Administration (150 Marks) | IT-303 F |
Analysis & Design of Algorithms (150 Marks) | CSE-306 F |
Digital System Design (150 Marks) | EE-310- F |
Intelligent Systems Lab (50 Marks) | CSE-309- F |
Web Development & Core JAVA Lab. (50 Marks) | CSE-308 F |
Digital System Design Lab. (50 Marks) | EE-330- F |
Computer Network lab (50 Marks) | CSE-310- F |
Visual Programming Lab. (50 Marks) | CSE-312- F |
General Proficiency (50 Marks) | GP-302- F |
Subject Name | Subject Code |
---|---|
Advanced Computer Architecture (150 Marks) | CSE-401 F |
Software Project Management (150 Marks) | CSE-403 F |
Compiler Design (150 Marks) | CSE-405 F |
Neural Networks (150 Marks) | CSE-407 F |
Advanced Java (150 Marks) | CSE-409 F |
Distributed Operating System (150 Marks) | CSE-423 F |
Compiler Design Lab (75 Marks) | CSE-411 F |
Neural Networks Using MATLAB (75Marks) | CSE-413 F |
Advanced JAVA Lab (150 Marks) | CSE-415 F |
PRATICAL TRAINING-II | CSE-417 F |
Visual Programming Lab. (50 Marks) | CSE-312- F |
General Proficiency (50 Marks) | GP-302- F |
Subject Name | Subject Code |
---|---|
Industrial Training/Institutional Project Work (300 Marks) | CSE- 402-F |
We use a variety of teaching methods, ranging from lectures and group tutorials to small groups in laboratories. Students are encouraged to use additional recommended reading material for private study to consolidate the formal learning process, and to broaden and deepen their understanding.
Components | Assessment task | Value of final mark |
---|---|---|
External | Final Exam | 100 |
Internal | Final Exam | 100 |
Sessionals | 35 | |
Assignments | 10 | |
Employability | 35 |
The student must complete each of the above components to pass the subject and fulfill the attendance requirements.To do this the student must attend and participate in 75% of the lectures and laboratories.
Components | Assessment task | Value of final mark |
---|---|---|
External & Internal | Attendance | 20 |
Lab Performance | 10 | |
Viva | 10 | |
Project | 10 |
Students have to prepare a Working Project in a group of 3-4 members. Assessment will be done on the basis of their synopsis, project execution, presentation and report, details of which will be provided by the project guide. For any help in regards to study the student can approach the subject faculty, who will be available as per schedule/ time table on working Saturdays.
From game developer to manager of IT and communications services, the student will have a range of opportunities open to you as a computer science graduate
3i Infotech Limited, Accenture, ADP, Amazon, Capgemini, Cognizant Technology Solutions, Computer Associates, CSC India, Cybage, Deloitte Consulting, D. E. Shaw Research, Facebook, Genpact, Google, HCL Technologies, Headstrong, Hitachi Consulting, HSBC Software Technology Centre, IBM, iGATE, Infinite Computer Solutions, Infosys, Infotech Enterprises, Intergraph, Mahindra Satyam, Microsoft Corporation, Mindtree, Novartis, NTT Data, Oracle, Persistent Systems, Polaris Financial Technology Limited, Pramati Technologies, Tata Consultancy Services, Verizon Data Services, Virtusa
SR.NO | FEE HEAD | FEE |
---|---|---|
1 | Course Fee | 100,000.00 |
2 | University Charges (Variable) | 8,500 |
3 | Security Fee (Refundable) | 4,000 |
SR.NO | FEE HEAD | FEE |
---|---|---|
1 | Hostel Fee AC | 80,000 |
2 | Hostel Fee NON-AC | 65,000 |
3 | Security Fee (Refundable) | 4,000.00 |
SR.NO | FEE HEAD | FEE |
---|---|---|
1 | Transport Fee | As per Location |
Eligibility Criteria
Admission Procedure